Impact Testing
Impact testing is designed to measure the performance of a device under sudden high rate loading. Compliance Engineering specialise in a wide variety of impact, drop and shock compliance testing services for various devices and components to specific customer requirements:
- Chipping Resistance of Coating (Gravel projecting) in accordance with ASTM D 3170 (SAE J-400)
- Fracture & Adhesion Test of laminated windows in accordance with AS/NZS 2080:2006
- Laminated safety glass body side window and window unit loads and impact resistance in accordance with GM/RT2100: June 2012
- Environmental testing in accordance with AS 60068-2-75, EN 60068-2-75, IEC 60068-2-75.
- Shock testing in accordance with IEC 60255-21-1,2 & 3, and EN 60068-2-47
Impact Environmental Testing (IK Rating)
Impact environmental testing is performed to confirm that a devices enclosure will not be damaged when subjected to sudden bumps and knocks. Impact environmental testing can be performed using a spring hammer or ball drop in accordance with AS 60068-2-75, EN 60068-2-75, IEC 60068-2-75.
IK Rating | Impact Energy (Joules) | Radium of striking element (R mm) | Material | Mass (kg) | Pendulum Hammer | Spring Hammer | Free Fall Hammer | Height of Fall above impacted surface |
---|---|---|---|---|---|---|---|---|
00 | No protection | |||||||
01 | 0.14 | 10 | Polyamide | 0.25 | Yes | Yes | No | 56mm |
02 | 0.2 | 10 | Polyamide | 0.2 | Yes | Yes | No | 100mm |
0.25 | Yes | Yes | No | 80mm | ||||
03 | 0.3 | 10 | Polyamide | 0.2 | Yes | Yes | No | 150mm |
0.35 | 10 | Polyamide | 0.25 | Yes | Yes | No | 140mm | |
04 | 0.5 | 10 | Polyamide | 0.2 | Yes | Yes | No | 250mm |
0.25 | Yes | Yes | No | 200mm | ||||
05 | 0.7 | 10 | Polyamide | 0.25 | Yes | Yes | No | 280mm |
06 | 1 | 10 | Polyamide | 0.25 | Yes | Yes | No | 400mm |
07 | 2 | 25 | Steel | 0.5 | Yes | Yes | Yes | 400mm |
08 | 5 | 25 | Steel | 1.7 | Yes | No | Yes | 300mm |
09 | 10 | 50 | Steel | 5 | Yes | No | Yes | 200mm |
10 | 20 | 50 | Steel | 5 | Yes | No | Yes | 400mm |
11 | 35 | 50 | Steel | 10 | Yes | No | Yes | 350mm |
12 | 50 | 50 | Steel | 10 | Yes | No | Yes | 500mm |
13 | 75 | 50 | Steel | 10 | Yes | No | Yes | 750mm |
14 | 100 | 50 | Steel | 10 | Yes | No | Yes | 1000mm |
15 | 125 | 50 | Steel | 10 | Yes | No | Yes | 1250mm |
16 | 150 | 50 | Steel | 10 | Yes | No | Yes | 1500mm |
Please note that EN 60068-2-75 does not allocate codes above IK10.
The following codes are extrapolated and assigned IK references by Compliance Engineering Pty Ltd.