Field Strength Calculator
Field Strength Calculator: V/m, dBuV/m, dBuA/m, pT, dBpT, Tesla, Gauss, A/m, mW/cm^2 & W/m^2
This RF calculator has been developed by Compliance Engineering to convert between the various radiated RF field units that are referenced in EMC standards.
EMC standards may reference limits for radiated RF fields in terms of V/m, dBuV/m, dBuA/m, pT, dBpT, Tesla, Gauss, A/m, mW/cm^2 or W/m^2. This calculator enables the EMC test engineer to quickly convert the referenced emission limit (or the measurement unit) to the desired unit for direct comparison.
Field Strength Conversion Table | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Conversions are based on free space conditions (impedance of 377 ohm) | |||||||||||
Known Value | V/m | dBuV/m | dBuA/m | pT | dBpT | Tesla | Gauss | A/m | mW/cm^2 | W/m^2 | |
V/m | |||||||||||
dBuV/m | |||||||||||
dBuA/m | |||||||||||
pT | |||||||||||
dBpT | |||||||||||
Tesla | |||||||||||
Gauss | |||||||||||
A/m | |||||||||||
mW/cm^2 | |||||||||||
W/m^2 | |||||||||||
|
Try our other EMC related calculator pages:
- RF Calculator: Contains useful RF conversions.
- Radiated Power Calculator: Convert between radiated RF power units including: ERP, EIRP, dBuV/m, dBm & mW